Program Code: | 186 |
Number of Courses: | 45 |
Total Marks: | 128 |
Minimum Duration: | 8 Semesters, 4 Year |
Maximum Duration: | 16 Semesters, 8 Years |
Minimum CGPA Required To Earn Degree | 2.00 |
Program Code: | 186 |
Number of Courses: | 45 |
Total Marks: | 128 |
Minimum Duration: | 8 Semesters, 4 Year |
Maximum Duration: | 16 Semesters, 8 Years |
Minimum CGPA Required To Earn Degree | 2.00 |
Candidate holding intermediate certificate with at least 45% marks or A – Levels (22 points) with equivalency certificate from IBCC Islamabad or an equivalent certificate from a recognized institution are eligible to apply.
Candidates holding associate degree irrelevant discipline with at least 45% marks in annual system or Associate Degree in other then relevant discipline with at least 2.00 CGPA on the scale of 4.00 from any recognized university/institution will join from the bridge semester of their degree program. Minimum duration of their degree shall be 2.5 years.
Candidates need to pass an entry test or an aptitude interview conducted by the university.
Program being offered to provide an opportunity to enhance the knowledge, skills and qualification in the field of sports sciences & physical education as well as to produce such a force of professionally qualified and skilled sports professionals which can meet market demands.
Course Code | Course Title | Cr.Hrs.18 |
SSS 101 | Philosophical Basis of physical Education | 3-0 |
SSS102 | Anatomy & physiology | 3-0 |
SSS 103 | Rules and techniques of games | 3-0 |
SSS 104 | Rules and Technique of Track & Fields | 3-0 |
Theory Examination: Theory Examination in the courses/subjects mentioned below will be conducted as per following plan.
Practical Exams: Practical examination will be held in Games, Track & field and Gymnastic at the end of the second Term.
SEMESTER 1 | SEMESTER 2 | ||||
Course Code | Course Title | Cr.Hrs.17 | Course Code | Course Title | Cr.Hrs.17 |
ENG 101 | Functional Combination (ENG-I) | 3-0 | ENG 111 | Basic com skills [English II] | 3-0 |
GS 123/240 | Islamic studies/values, Ethics& society [For Non-Muslims] | 2-0 | GS 128 | Pakistan Studies | 2-0 |
MA 100 | Mathematics -1 [Pre-calculus] | 3-0 | MA 110 | Mathematics-II [calculus] | 3-0 |
SSS 105 | Philosophical Basis of Physical Edu | 3-0 | SSS 111 | Rules & Technique of Track & Fields | 3-0 |
SSS 107 | Anatomy & Physiology | 3-0 | SSS 113 | Sports Medicine | 3-0 |
SSS 109 | Rules and techniques of games | 3-0 | SSS 115 | Heath Education | 3-0 |
SEMESTER 3 | SEMESTER 4 | ||||
Course Code | Course Title | Cr.Hrs.17 | Course Code | Course Title | Cr.Hrs.16 |
SSS 201 | Sports Nutrition | 3-0 | SSS 210 | Curriculum Development in Physical Education | 3-0 |
SSS 203 | Test Measurement & Evaluation in Physical Education and sports | 3-0 | SSS 212 | Science of sports Training | 3-0 |
ENG 209 | Academic Writing (ENG-III) | 3-0 | SSS 214 | Tech & Teaching of Track & Field | 2-0 |
IT 106 | Introduction to IT | 2-1 | SSS216 | Tech & Teaching of Edu gymnastic | 2-0 |
SSS 205 | Trauma and Rehabilitation | 3-0 | SSS 218 | Administration & Management in sports | 3-0 |
SSS 207 | Techniques & Teaching of Games | 3-0 | SSS 220 | Sports psychology | 3-0 |
SEMESTER 5 | SEMESTER 6 | ||||
Course Code | Course Title | Cr.Hrs.15 | Course Code | Course Title | Cr.Hrs.17 |
SSS 301 | Exercise Physiology | 3-0 | SSS 307 | Research Method in Physical Education | 3-0 |
SSS 303 | Biomechanics | 3-0 | MA 310 | Introduction to Statistic | 3-0 |
ENG 315 | Effective Communication (ENG-IV) | 3-0 | HR 323 | Human Resource Management | 3-0 |
SSS 322 | Sociology | 3-0 | SSS 309 | Phy Education for Special Population | 3-0 |
SSS 305 | Talent Development & Identify in Sport | 3-0 | SSS 311 | Techniques & Teaching of Games-II | 3-0 |
SEMESTER 7 | SEMESTER 8 | ||||
Course Code | Course Title | Cr.Hrs.14 | Course Code | Course Title | Cr.Hrs.15 |
SSS 400 | Introduction to Modern Technologies | 3-0 | SSS 410 | Planning Sports Facilities | 3-0 |
HR 440 | Training & Development | 3-0 | SSS 412 | Physiotherapy | 3-0 |
SSS 402 | Tech & Teaching of track & Field-II | 3-0 | SSS 414 | Planning for Scientific Sports Coaching 3-0 | 3-0 |
SSS 404 | Internship | 0-3 | SSS 416 | Human Psychology | 3-0 |
RES 491 | Research Project Phase-I | 0-3 | SSS 492 | Research Project Phase-II | 0-3 |
NOTE:
Students are encourage to undergo internship program and practical learning lab (PLL)(Details are given in section 27& 28 of the rules and regulations.