Program Code: | 111 |
Number of Courses: | 44+ Teaching Practice & Research Project |
Credit Hours: | 136 |
Minimum Duration: | 8 Semesters, 4Years |
Maximum Duration: | 16 Semesters, 8 Years |
Minimum CGPA Required To Earn Degree | 2.00 |
Program Code: | 111 |
Number of Courses: | 44+ Teaching Practice & Research Project |
Credit Hours: | 136 |
Minimum Duration: | 8 Semesters, 4Years |
Maximum Duration: | 16 Semesters, 8 Years |
Minimum CGPA Required To Earn Degree | 2.00 |
Candidates need to pass an entry test / an interview conducted by the university.
Course Code | Course Title | Cr.Hrs.15 |
TFD 100 | Basic Sewing | 1-2 |
TFD 125 | Textile Basics | 2-1 |
TFD 223 | Fashion Design-1 | 2-1 |
TFD 215 | Patterns-I | 1-2 |
TFD 270 | Draping-I | 1-2 |
SEMESTER-1 | SEMESTER-2 | ||||
Course Code | Course Title | Cr.Hrs.17 | Course Code | Course Title | Cr.Hrs.17 |
ENG 101 | Functional Com (Eng-I) | 3-0 | GS 123 | Islamic Study | 2-0 |
IT 106 | Introduction to IT | 2-1 | GS 240 | Values Ethics & Society (in lieu of GS123) | 2-0 |
FA 105 | Basic Drawing | 0-2 | TFD 221 | Design History & Theory-I | 3-0 |
TFD 100 | Basic Sewing | 1-2 | TFD 127 | Materials & Model-II | 0-3 |
TFD 103 | Material and Model-I | 0-3 | TFD 123 | Shaping-II | 1-2 |
TFD 121 | Shaping-I | 1-2 | TFD 125 | Textile Basics | 2-1 |
MA 100 | Mathematics-I (Pre-Calculus) | 3-0 | |||
SEMESTER-3 | SEMESTER-4 | ||||
Course Code | Course Title | Cr.Hrs.16 | Course Code | Course Title | Cr.Hrs.17 |
GS 129 | Pakistan Studies | 2-0 | ENG 316 | Effective Com (ENG-III) | 3-0 |
ENG 111 | Basic Com Skills (Eng-II) | 3-0 | TFD 251 | Digital Design Adobe Photoshop | 1-2 |
TFD 241 | Digital Design-Corel Draw | 1-2 | TFD 270 | Draping-I | 1-1 |
TFD 223 | Fashion Design-1 | 2-1 | TFD 225 | Fashion Design-II | 1-2 |
TFD 215 | Pattern-I | 1-1 | TFD 274 | Pattern-II | 1-2 |
TFD 224 | Textile Design-I | 1-2 | MA 110 | Mathematics-II (Calculus) | 3-0 |
SEMESTER-5 | SEMESTER-6 | ||||
Course Code | Course Title | Cr.Hrs.16 | Course Code | Course Title | Cr.Hrs.17 |
ENG 334 | Academic Writing (ENG-IV) | 3-0 | RES 477 | Research Methodology | 3-0 |
TFD 366 | Advance Sewing | 0-2 | TFD 369 | Digital Design Adobe Photoshop 0-3 | 0-3 |
TFD 340 | Draping-II | 0-2 | TFD 107 | Draping-I | 3-0 |
TFD 339 | Fashion Drawing & Illustration | 1-2 | TFD 308 | Fashion Design-II | 0-3 |
TFD 378 | Pattern-III | 0-3 | TFD 373 | Pattern-II | 0-3 |
TFD 361 | Weave Design Studio-I | 1-2 | TFD 201 | Exhibition | 0-2 |
SEMESTER-7 | SEMESTER-8 | ||||
Course Code | Course Title | Cr.Hrs.18 | Course Code | Course Title | Cr.Hrs.18 |
TFD362 | Advance Drawing-II | 0-3 | RES 480 | Research Project + Portfolio | 0-6 |
TFD 414 | Design History & Theory-II | 3-0 | MGT 270 | Entrepreneurship | 3-0 |
TFD 421 | Fibers & Yarn | 3-0 | TFD 451 | Fashion Accessories | 0-3 |
TFD 441 | Surface Embellishment | 0-3 | Fashion Collection | ||
TFD 351 | Marketing & Management (Arts & Design) Collection-I | 3-0 | TFD 463 | Fashion Design-II (Collection ) Textile Collection | 0-3 |
TFD 461 | Fashion Designing (Collection)Textile Collection | 0-3 | TFD 464 | Textile Designing (Collection) | 0-3 |
TFD 462 | Textile Designing (Collection) | 0-3 | |||
LIST OF ELECTIVES (SELECT ONLY TWO) | |||||
FASHION COLLECTION | TEXTILE COLLECTION | ||||
Course Code | Course Title | Cr.Hrs. | Course Code | Course Title | Cr.Hrs. |
TFD 461 | Fashion Designing (Collection) | 0-3 | TFD 462 | Textile Designing (Collection) | 0-3 |
TFD 463 | Fashion Designing-II (Collection) | 0-3 | TFD 464 | Textile Designing Collection | 0-3 |
NOTE: Students are encouraged to undergo internship program and practical learning lab (PLL) details are given in sections 27 & 28 of the rules and regulations.