Program Code: | 181 |
Number of Courses: | 42+ Research Project |
Credit Hours: | 130 |
Minimum Duration: | 8 Semesters, 4 Years |
Maximum Duration: | 16 Semesters, 8 Years |
Minimum CGPA Required To Earn Degree | 2.00 |
Program Code: | 181 |
Number of Courses: | 42+ Research Project |
Credit Hours: | 130 |
Minimum Duration: | 8 Semesters, 4 Years |
Maximum Duration: | 16 Semesters, 8 Years |
Minimum CGPA Required To Earn Degree | 2.00 |
Candidates need to pass an entry test / an interview conducted by the university.
An ability to participate in professional discussions on current developments based on scientifically sound knowledge and specific practical experience
Course Code | Course Title | Cr.Hrs.10 |
LIS 101 | Information Library & Society | 3-0 |
LIS 109 | Management of Library & Information Services | 3-0 |
LIS 212 | Library Information Services Pakistan | 3-0 |
LIS 208 | Bibliographic Control | 3-0 |
LIS 216 | Acquisition | 3-0 |
LIS 218 | Library Automation System | 3-0 |
SEMESTER-1 | SEMESTER-2 | ||||
Course Code | Course Title | Cr.Hrs.17 | Course Code | Course Title | Cr.Hrs.17 |
GS 123/240 | Islamic Studies/Values Ethics & Society (For Non-Muslims) | 3-0 | LIS 107 | Evaluation of Libraries & Information Sources | 3-0 |
LIS 101 | Information Library & Society | 3-0 | LIS 109 | Management of Library & Information Services | 3-0 |
LIS 103 | Organization of Information | 3-0 | LIS 111 | Marketing of Lib & Info Services | 3-0 |
LIS 105 | Basic References to info Sources | 3-0 | ENG 111 | Basic Com Skills (ENG-II) | 3-0 |
IT 106 | Introduction to IT | 2-1 | LIS 113 | Information Literacy | 3-0 |
ENG 101 | Functional Communication (Eng.-I) | 3-0 | GS 128 | Pakistan Studies | 2-0 |
SEMESTER-3 | SEMESTER-4 | ||||
Course Code | Course Title | Cr.Hrs.18 | Course Code | Course Title | Cr.Hrs.15 |
ENG 209 | Academic Writing (ENG-III) | 3-0 | MA 100 | Mathematics-I (Pre-Calculus) | 3-0 |
LIS202 | User Services in Libraries | 3-0 | LIS 212 | Library Info Services Pakistan | 3-0 |
LIS 204 | Intro to Publishing & Book Trade | 3-0 | LIS 214 | Knowledge Management | 3-0 |
LIS 206 | Information Storage & Retrieval | 3-0 | LIS 216 | Acquisition | 3-0 |
LIS 208 | Bibliographic Control | 3-0 | LIS 218 | Library Automation System | 0-2 |
LIS 210 | Use of Emerging Technologies in Lib | 2-1 | |||
SEMESTER-5 | SEMESTER-6 | ||||
Course Code | Course Title | Cr.Hrs.18 | Course Code | Course Title | Cr.Hrs.15 |
GS 307 | Personality Development | 3-0 | MGT 270 | Entrepreneurship | 2-1 |
LIS 303 | Basics of Classification & Cataloging | 3-0 | PSY 319 | Psychology | 3-0 |
URD 117 | Urdu | 3-0 | MA 310 | Introduction to Statistics | 3-0 |
LIS 305 | Collection Development & Mgt | 3-0 | LIS 307 | Applied Classification | 2-1 |
RES 477 | Research Methodology | 3-0 | LIS 309 | Archives & Record Management | 3-0 |
ENG 315 | Effective Communication (ENG-IV) | 3-0 | |||
SEMESTER-7 | SEMESTER-8 | ||||
Course Code | Course Title | Cr.Hrs.15 | Course Code | Course Title | Cr.Hrs.15 |
MGT 106 | Principles of Management | 3-0 | LIS 422 | Professional Ethics | 3-0 |
EDU 319 | Foundation of education | 3-0 | LIS 408 | Human Recourse Management | 3-0 |
LIS 402 | Applied Cataloging | 2-1 | LIS 410 | Lib Resource Sharing & Network | 3-0 |
LIS 404 | Indexing & Abstracting | 3-0 | LIS 480 | Research Project | 0-6 |
RES 406 | Intellectual Property Rights | 3-0 |
NOTE: Students are encouraged to undergo internship program and practical learning lab(PLL) details are given in sections 27 & 28 of the rules and regulations.